Difference between revisions of "Providers"
Jump to navigation
Jump to search
>Cajs |
Mandala-la (talk | contribs) m (fix) |
||
(87 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ {{Languages|Providers}} | ||
+ | |||
If for some reason you can't or don't want to [[Installation|install ZNC yourself]], you may choose to get an account at some existing provider. | If for some reason you can't or don't want to [[Installation|install ZNC yourself]], you may choose to get an account at some existing provider. | ||
− | + | {{ambox|type=content|image=none|text='''Warning: This list is provided "As-is."''' <br /> The ZNC team can't guarantee that providers listed here will not sneak your passwords, burn your house, and kill your pet (though it's pretty unlikely :P). Use these services at your own risk.}} | |
== Free ZNC providers == | == Free ZNC providers == | ||
− | + | {{Providers/table}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Versions with " * " are modified versions. | Versions with " * " are modified versions. | ||
== Free network specific ZNC providers == | == Free network specific ZNC providers == | ||
− | + | They allow connection only to one specific network. | |
− | |||
− | |||
− | |||
− | |||
− | + | {{Providers/table2}} | |
− |
Revision as of 14:03, 16 March 2018
If for some reason you can't or don't want to install ZNC yourself, you may choose to get an account at some existing provider.
Warning: This list is provided "As-is." The ZNC team can't guarantee that providers listed here will not sneak your passwords, burn your house, and kill your pet (though it's pretty unlikely :P). Use these services at your own risk. |
Free ZNC providers
Provider | Max Networks per User | ZNC Version | Language | Connectivity (to destination networks) |
IRC Support | Date Started | ZNC locations (country codes, using exceptions) |
Notes | |
---|---|---|---|---|---|---|---|---|---|
Default | Premium | ||||||||
BNC4FREE | 3 | 1.8.1* | English | both | #bnc4free@chat.freenode.net | 2009-01-05 | FR, DE | ||
xShellz | 2 | 12, 20, or 30 | 1.6.1 | English | both | #xShellz@chat.freenode.net | 2009-03-01 | US, UK | |
LunarBNC | 1 | unlimited | 1.8.1* | English / Dutch | IPv6 (IPv4 requires Premium) | #lunarbnc@irc.lunarirc.net | 2014-09-03 | DE | |
ZNC.BG | 1 | 1.6.3* | English | both | #znc@irc.v.bg | 2016-01-25 | BG, CZ, DE, IT | ||
TechnoFAQZNC | 3 (more upon request) | 10 (more upon request) | 1.8.1 | English | IPv6 (IPv4 requires Premium) | #TechnoFAQZNC@chat.freenode.net | 2017-11-02 | FR, NO | |
bnc4you | 4 (freenode + 3 choices) | 1.8.2 | English | IPv4-only | ##bnc4you@chat.freenode.net | 2018-03-03 | TR | ||
IRCNow | 100 (more upon request) | 1.7.4 | English / Chinese / Urdu / Tamil / Spanish | both | #ircnow@irc.ircnow.org | 2019-08-26 | LU, US | hostile to LGBT | |
QualityZNC | 2 (freenode + 1 choice) | 1.8.2 | English | both | ##QualityZNC@chat.freenode.net | 2020-02-09 | AE |
Versions with " * " are modified versions.
Free network specific ZNC providers
They allow connection only to one specific network.
Provider | Network |
---|---|
RizonBNC | Rizon |
Multiple | OnlineGamesNet |
Snoonet | Snoonet |
TechNetZNC | TechNet |