To create new wiki account, please join us on #znc at Libera.Chat and ask admins to create a wiki account for you. You can say thanks to spambots for this inconvenience.
Providers: Difference between revisions
Jump to navigation
Jump to search
>Gry →Free ZNC providers: Format table headers |
>Gry →Free ZNC providers: Make blanks more readable |
||
Line 20: | Line 20: | ||
|[http://blackznc.net/freeZNC/ BlackZNC] | |[http://blackznc.net/freeZNC/ BlackZNC] | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| 1.2 | | 1.2 | ||
| {{irc|irc.blackznc.net|blackznc}} | | {{irc|irc.blackznc.net|blackznc}} | ||
| | | | ||
|- | |- | ||
|[http://bnc4free.com/ BNC4FREE] | |[http://bnc4free.com/ BNC4FREE] | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| 0.098* | | 0.098* | ||
| {{irc|chat.freenode.net|bnc4free}} | | {{irc|chat.freenode.net|bnc4free}} | ||
Line 36: | Line 36: | ||
|[http://dftchat.com/dftbnc/ DFTBNC] | |[http://dftchat.com/dftbnc/ DFTBNC] | ||
| 1 | | 1 | ||
| | | | ||
| ∞ | | ∞ | ||
| 1.4 | | 1.4 | ||
Line 44: | Line 44: | ||
|[https://electrocode.net/ElectroBNC ElectroBNC] | |[https://electrocode.net/ElectroBNC ElectroBNC] | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
| 1.3* | | 1.3* | ||
| {{irc|irc.electrocode.net|ElectroBNC}} | | {{irc|irc.electrocode.net|ElectroBNC}} | ||
Line 52: | Line 52: | ||
|[http://www.elitebnc.org/ EliteBNC] | |[http://www.elitebnc.org/ EliteBNC] | ||
| 3 | | 3 | ||
| | | | ||
| | | | ||
| 0.096* | | 0.096* | ||
| {{irc|irc.bitsjoint.net|elitebnc}} | | {{irc|irc.bitsjoint.net|elitebnc}} | ||
Line 60: | Line 60: | ||
|[http://freebnc.in FreeBNC] | |[http://freebnc.in FreeBNC] | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
|1.4* | |1.4* | ||
| {{irc|irc.allnetwork.org|FreeBNC}} | | {{irc|irc.allnetwork.org|FreeBNC}} | ||
Line 68: | Line 68: | ||
|[http://italicizer.com/free-znc-account/ Italicizer] | |[http://italicizer.com/free-znc-account/ Italicizer] | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
| 1.0 | | 1.0 | ||
| {{irc|chat.freenode.net|Italicizer}} | | {{irc|chat.freenode.net|Italicizer}} | ||
Line 77: | Line 77: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| | | | ||
| 1.2* | | 1.2* | ||
| {{irc|chat.freenode.net|LayerBNC}} | | {{irc|chat.freenode.net|LayerBNC}} | ||
Line 84: | Line 84: | ||
|[http://mortalbnc.ml/ MortalBNC] | |[http://mortalbnc.ml/ MortalBNC] | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| 1.4 | | 1.4 | ||
| {{irc|irc.freenode.net|MortalBNC}} | | {{irc|irc.freenode.net|MortalBNC}} | ||
Line 92: | Line 92: | ||
|[https://panicbnc.net/ PanicBNC] | |[https://panicbnc.net/ PanicBNC] | ||
| 2 | | 2 | ||
| | | | ||
| ∞ | | ∞ | ||
| 1.5-git* | | 1.5-git* | ||
Line 100: | Line 100: | ||
|[http://stormbit.net/help/stormbnc/#signingup StormBNC] | |[http://stormbit.net/help/stormbnc/#signingup StormBNC] | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
| 1.4 | | 1.4 | ||
| {{irc|irc.stormbit.net|stormbnc}} | | {{irc|irc.stormbit.net|stormbnc}} | ||
Line 108: | Line 108: | ||
|[https://trekweb.org TrekWeb] | |[https://trekweb.org TrekWeb] | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
| 1.4* | | 1.4* | ||
| {{irc|chat.freenode.net|trekweb}} | | {{irc|chat.freenode.net|trekweb}} |
Revision as of 06:14, 20 November 2014
If for some reason you can't or don't want to install ZNC yourself, you may choose to get an account at some existing provider.
Warning: This list is provided as is. The ZNC team can't guarantee that providers listed here will not sneak your passwords, burn your house and kill your pet (though it's pretty unlikely :P) Use it at your own risk.
Free ZNC providers
Provider | Max Networks per User | ZNC Version | IRC Support | ZNC locations | ||
---|---|---|---|---|---|---|
Default | For referal | Premium | ||||
BlackZNC | 1 | 1.2 | #blackznc@irc.blackznc.net | |||
BNC4FREE | 1 | 0.098* | #bnc4free@chat.freenode.net | DE, IT, SE, US, UK, JP | ||
DFTBNC | 1 | ∞ | 1.4 | #DFTBNC@irc.dftchat.com | US | |
ElectroBNC | 2 | 1.3* | #ElectroBNC@irc.electrocode.net | US | ||
EliteBNC | 3 | 0.096* | #elitebnc@irc.bitsjoint.net | DE, NL, UK, US | ||
FreeBNC | 5 | 1.4* | #FreeBNC@irc.allnetwork.org | US, AU, IT, JP, UK, FR, NL, DE | ||
Italicizer | 10 | 1.0 | #Italicizer@chat.freenode.net | AU, CA, DE, FR, US | ||
LayerBNC | 3 | 1 | 1.2* | #LayerBNC@chat.freenode.net | US, NL, DE | |
MortalBNC | 1 | 1.4 | #MortalBNC@irc.freenode.net | SE, UK, US, NL, CA | ||
PanicBNC | 2 | ∞ | 1.5-git* | #PanicBNC@irc.esper.net | US, NL, FR, UK, DE, SG, JP, AU | |
StormBNC | 5 | 1.4 | #stormbnc@irc.stormbit.net | DE | ||
TrekWeb | 5 | 1.4* | #trekweb@chat.freenode.net | US | ||
YourBNC | 5 | 1 | ∞ | 1.5-git* | #YourBNC@irc.yourbnc.co.uk | EU (Germany + France + 2x Netherlands + UK), US (California + Seattle + New York + 3x Florida), Canada (Beauharnois), Asia (Japan + Singapore) |
Versions with " * " are modified versions.
Free network specific ZNC providers
- Rizon
- OnlineGamesNet
- Freenode
- Firrre (ProjectFirrre)
- UltimateTorZNC - A free & ultimate freenode-tor ZNC. Channel: #UltimateTorZNC@chat.freenode.net
- Snoonet