To create new wiki account, please join us on #znc at Libera.Chat and ask admins to create a wiki account for you. You can say thanks to spambots for this inconvenience.
Providers: Difference between revisions
Jump to navigation
Jump to search
>Gry →Free ZNC providers: Punctuation |
>Gry →Free network specific ZNC providers: Create a proper sortable table |
||
Line 127: | Line 127: | ||
== Free network specific ZNC providers == | == Free network specific ZNC providers == | ||
{| class="wikitable sortable" | |||
! Provider | |||
! Network | |||
! IRC Support | |||
|- | |||
|[http://wiki.rizon.net/index.php?title=RizonBNC_FAQ RizonBNC] | |||
|Rizon | |||
| | |||
|- | |||
|[http://wiki.onlinegamesnet.net/wiki/Bouncer Multiple] | |||
|OnlineGamesNet | |||
| | |||
|- | |||
|[https://firrre.com/ Firrre] | |||
|rowspan="2"|Freenode | |||
| | |||
|- | |||
|UltimateTorZNC | |||
|{{irc|chat.freenode.net|UltimateTorZNC}} | |||
|- | |||
|[https://www.snoonet.org/bnc Snoonet] | |||
|Snoonet | |||
| | |||
|} |
Revision as of 21:58, 20 November 2014
If for some reason you can't or don't want to install ZNC yourself, you may choose to get an account at some existing provider.
Warning: This list is provided as is. The ZNC team can't guarantee that providers listed here will not sneak your passwords, burn your house and kill your pet (though it's pretty unlikely :P) Use it at your own risk.
Free ZNC providers
Provider | Max Networks per User | ZNC Version | IRC Support | ZNC locations | ||
---|---|---|---|---|---|---|
Default | +For referal | Premium | ||||
BlackZNC | 1 | 1.2 | #blackznc@irc.blackznc.net | |||
BNC4FREE | 1 | 0.098* | #bnc4free@chat.freenode.net | DE, IT, SE, US, UK, JP | ||
DFTBNC | 1 | ∞ | 1.4 | #DFTBNC@irc.dftchat.com | US | |
ElectroBNC | 2 | 1.3* | #ElectroBNC@irc.electrocode.net | US | ||
EliteBNC | 3 | 0.096* | #elitebnc@irc.bitsjoint.net | DE, NL, UK, US | ||
FreeBNC | 5 | 1.4* | #FreeBNC@irc.allnetwork.org | US, AU, IT, JP, UK, FR, NL, DE | ||
Italicizer | 10 | 1.0 | #Italicizer@chat.freenode.net | AU, CA, DE, FR, US | ||
LayerBNC | 3 | 1 | 1.2* | #LayerBNC@chat.freenode.net | US, NL, DE | |
MortalBNC | 1 | 1.4 | #MortalBNC@irc.freenode.net | SE, UK, US, NL, CA | ||
PanicBNC | 2 | ∞ | 1.5-git* | #PanicBNC@irc.esper.net | US, NL, FR, UK, DE, SG, JP, AU | |
StormBNC | 5 | 1.4 | #stormbnc@irc.stormbit.net | DE | ||
TrekWeb | 5 | 1.4* | #trekweb@chat.freenode.net | US | ||
YourBNC | 5 | 1 | ∞ | 1.5-git* | #YourBNC@irc.yourbnc.co.uk | EU (Germany + France + 2x Netherlands + UK), US (California + Seattle + New York + 3x Florida), Canada (Beauharnois), Asia (Japan + Singapore) |
Versions with " * " are modified versions.
Free network specific ZNC providers
Provider | Network | IRC Support |
---|---|---|
RizonBNC | Rizon | |
Multiple | OnlineGamesNet | |
Firrre | Freenode | |
UltimateTorZNC | #UltimateTorZNC@chat.freenode.net | |
Snoonet | Snoonet |